Description-
-Midi Dress
-Swirl Pattern
-Cut Out Detail
-Adjustable Straps
-Zipper Closure
Size Chart | Small | Medium | Large |
Bust | 34 | 36 | 38 |
Waist | 26 | 28 | 30 |
High Hip | 34 | 36 | 38 |
Low Hip | 37 | 39 | 41 |
**in inches** |
Description-
-Midi Dress
-Swirl Pattern
-Cut Out Detail
-Adjustable Straps
-Zipper Closure
Size Chart | Small | Medium | Large |
Bust | 34 | 36 | 38 |
Waist | 26 | 28 | 30 |
High Hip | 34 | 36 | 38 |
Low Hip | 37 | 39 | 41 |
**in inches** |